Automotive Grade Multilayer Ceramic Chip Capacitor (MCF(A)..A Series)

0201 / 0402 / 0603 / 0805 / 1206 / 1210 / 1808 / 1812 / 2220 / Viking Tech has the experience in the design of innovative components, offering support and service to Global customers that demand a genuine manufacturing partner. Our goal is to be the leader in design, manufacturing, and marketing of miniature, precision passive components used throughout Automotive, Industrial and 3C electronic applications.

Automotive Grade Multilayer Ceramic Chip Capacitor (MCF(A)..A Series)

0201 / 0402 / 0603 / 0805 / 1206 / 1210 / 1808 / 1812 / 2220

Automotive Grade Multilayer Ceramic Chip Capacitor - MCF(A)..A Series
Automotive Grade Multilayer Ceramic Chip Capacitor - MCF(A)..A Series Files Download

Features

  • Product is suitable for the sensing module on the automobile engines and drive, and the vehicle electronic terminal equipment.
  • AEC-Q200 Compliance.

Construction

Automotive Grade Multilayer Ceramic Chip Capacitor - MCF(A)..A Series Construction

Part Numbering

Automotive Grade Multilayer Ceramic Chip Capacitor - MCF(A)..A Series - Part Numbering

Standard Electrical Specifications

General Capacitance & Voltage for MCFA Series

EIA Size 0402
Dielectric X7R
Code VDCW 6.3V 10V 16V 25V 50V 100V
101 100pF         0.5 0.5
121 120         0.5 0.5
151 150         0.5 0.5
181 180         0.5 0.5
221 220         0.5 0.5
271 270         0.5 0.5
331 330         0.5 0.5
391 390         0.5 0.5
471 470         0.5 0.5
561 560         0.5 0.5
681 680         0.5 0.5
102 1nF         0.5 0.5
122 1.2         0.5 0.5
152 1.5         0.5 0.5
182 1.8         0.5 0.5
222 2.2         0.5 0.5
272 2.7         0.5 0.5
332 3.3         0.5 0.5
392 3.9         0.5 0.5
472 4.7         0.5 0.5
562 5.6         0.5 0.5
682 6.8         0.5 0.5
103 10nF         0.5  
123 12       0.5 0.5  
153 15       0.5 0.5  
183 18       0.5 0.5  
223 22       0.5 0.5  
273 27       0.5 0.5  
333 33 0.5 0.5 0.5 0.5 0.5  
393 39 0.5 0.5 0.5 0.5 0.5  
473 47 0.5 0.5 0.5 0.5 0.5  
563 56 0.5 0.5 0.5 0.5 0.5  
683 68 0.5 0.5 0.5 0.5 0.5  
104 100nF 0.5 0.5 0.5 0.5 0.5  

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCFA Series

EIA Size 0603
Dielectric X7R
Code VDCW 6.3V 10V 16V 25V 50V 100V
101 100pF         0.8 0.8
121 120         0.8 0.8
151 150         0.8 0.8
181 180         0.8 0.8
221 220         0.8 0.8
271 270         0.8 0.8
331 330         0.8 0.8
391 390         0.8 0.8
471 470         0.8 0.8
561 560         0.8 0.8
681 680         0.8 0.8
102 1nF         0.8 0.8
122 1.2         0.8 0.8
152 1.5         0.8 0.8
182 1.8         0.8 0.8
222 2.2         0.8 0.8
272 2.7         0.8 0.8
332 3.3         0.8 0.8
392 3.9         0.8 0.8
472 4.7         0.8 0.8
562 5.6         0.8 0.8
682 6.8         0.8 0.8
103 10nF         0.8 0.8
123 12         0.8 0.8
153 15         0.8 0.8
183 18         0.8 0.8
223 22         0.8 0.8
273 27         0.8 0.8
333 33         0.8 0.8
393 39         0.8 0.8
473 47 0.8 0.8 0.8 0.8 0.8 0.8
563 56 0.8 0.8 0.8 0.8 0.8 0.8
683 68 0.8 0.8 0.8 0.8 0.8 0.8
104 100nF 0.8 0.8 0.8 0.8 0.8 0.8

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCFA Series

EIA Size 0805
Dielectric X7R
Code VDCW 50V 100V
101 100pF 0.8 0.8
121 120 0.8 0.8
151 150 0.8 0.8
181 180 0.8 0.8
221 220 0.8 0.8
271 270 0.8 0.8
331 330 0.8 0.8
391 390 0.8 0.8
471 470 0.8 0.8
561 560 0.8 0.8
681 680 0.8 0.8
102 1nF 0.8 0.8
122 1.2 0.8 0.8
152 1.5 0.8 0.8
182 1.8 0.8 0.8
222 2.2 0.8 0.8
272 2.7 0.8 0.8
332 3.3 0.8 0.8
392 3.9 0.8 0.8
472 4.7 0.8 0.8
562 5.6 0.8 0.8
682 6.8 0.8 0.8
103 10nF 0.8 0.8
123 12 0.8 0.8
153 15 0.8 0.8
183 18 0.8 0.8
223 22 0.8 0.8
273 27 0.8 0.8
333 33 0.8 0.8
393 39 0.8 0.8
473 47 0.8 0.8
563 56 0.8 0.8
683 68 0.8 1.25
104 100nF 0.8 1.25

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCFA Series

EIA Size 1206
Dielectric X7R
Code VDCW 50V 100V
101 100pF    
121 120    
151 150 0.8 0.8
181 180 0.8 0.8
221 220 0.8 0.8
271 270 0.8 0.8
331 330 0.8 0.8
391 390 0.8 0.8
471 470 0.8 0.8
561 560 0.8 0.8
681 680 0.8 0.8
102 1nF 0.8 0.8
122 1.2 0.8 0.8
152 1.5 0.8 0.8
182 1.8 0.8 0.8
222 2.2 0.8 0.8
272 2.7 0.8 0.8
332 3.3 0.8 0.8
392 3.9 0.8 0.8
472 4.7 0.8 0.8
562 5.6 0.8 0.8
682 6.8 0.8 0.8
103 10nF 0.8 0.8
123 12 0.8 0.8
153 15 0.8 0.8
183 18 0.8 0.8
223 22 0.8 0.8
273 27 0.8 0.8
333 33 0.8 0.8
393 39 0.8 0.8
473 47 0.8 0.8
563 56 0.8 0.8
683 68 0.8 0.8
104 100nF 0.8 1.25

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCFA Series

EIA Size 1210
Dielectric X7R
Code VDCW 25V 50V 100V
101 100pF     1.25
121 120     1.25
151 150     1.25
181 180     1.25
221 220     1.25
271 270     1.25
331 330     1.25
391 390     1.25
471 470     1.25
561 560     1.25
681 680     1.25
102 1nF     1.25
122 1.2     1.25
152 1.5     1.25
182 1.8     1.25
222 2.2     1.25
272 2.7     1.25
332 3.3     1.25
392 3.9     1.25
472 4.7     1.25
562 5.6     1.25
682 6.8     1.25
103 10nF     1.25
123 12     1.25
153 15     1.25
183 18     1.25
223 22     1.25
273 27     1.25
333 33     1.25
393 39     1.25
473 47     1.25
563 56     1.25
683 68     1.25
104 100nF     1.25

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCF Series

Dielectric NPO
EIA Size 0201 0402 0603 0805 1206
Code VDCW 50V 50V 100V 50V 100V 50V 100V 250V 630V 50V 100V 250V 630V 1000V
0R1 0.1pF 0.3 0.5 0.5                      
0R2 0.2 0.3 0.5 0.5                      
0R5 0.5 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
1R0 1pF 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
1R2 1.2 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
1R5 1.5 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
1R8 1.8 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
2R0 2.0 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
2R2 2.2 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
2R7 2.7 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
3R0 3.0 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
3R3 3.3 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
3R6 3.6 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
3R9 3.9 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
4R7 4.7 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
5R0 5.0 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
5R6 5.6 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
6R8 6.8 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
8R0 8.0 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
8R2 8.2 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
100 10pF 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
120 12 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
150 15 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
180 18 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
220 22 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
270 27 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
330 33 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
390 39 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
470 47 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
560 56 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
680 68 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
101 100pF 0.3 0.5 0.5 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
121 120   0.5   0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.25 1.25
151 150   0.5   0.8 0.8 0.8 0.8 0.8 1.25 0.8 0.8 0.8 1.25 1.25
181 180   0.5   0.8 0.8 0.8 0.8 0.8 1.25 0.8 0.8 0.8 1.25 1.25
221 220   0.5   0.8 0.8 0.8 0.8 0.8 1.25 0.8 0.8 0.8 1.25 1.25
271 270   0.5   0.8 0.8 0.8 0.8 0.8 1.25 0.8 0.8 0.8 1.25 1.25
331 330   0.5   0.8 0.8 0.8 0.8 0.8 1.25 0.8 0.8 0.8 1.25 1.25
391 390   0.5   0.8 0.8 0.8 0.8 0.8   0.8 0.8 0.8 1.25 1.25
471 470   0.5   0.8 0.8 0.8 0.8 0.8   0.8 0.8 0.8 1.25 1.25
561 560   0.5   0.8 0.8 0.8 0.8 0.8   0.8 0.8 0.8 1.25 1.6
681 680   0.5   0.8 0.8 0.8 0.8 0.8   0.8 0.8 0.8 1.25 1.6
102 1nF   0.5   0.8 0.8 0.8 0.8 0.8   0.8 0.8 0.8 1.6  
152 1.5       0.8   0.8       1.25 1.25 1.25    
182 1.8       0.8   0.8       1.25 1.25 1.25    
222 2.2       0.8   0.8       1.25 1.25 1.25    
272 2.7           0.8                
332 3.3           0.8                

☑List of capacity and thickness of class I capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCF Series

Dielectric NPO
EIA Size 1210 1808 1812 2220
Code VDCW 250V 630V 1000V 250V 630V 1000V 250V 630V 1000V 250V 630V 1000V
1R0 1.0pF 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
1R2 1.2 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
1R5 1.5 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
1R8 1.8 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
2R0 2.0 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
2R2 2.2 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
2R7 2.7 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
3R0 3.0 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
3R3 3.3 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
3R6 3.6 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
3R9 3.9 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
4R7 4.7 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
5R0 5.0 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
5R6 5.6 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
6R8 6.8 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
8R0 8.0 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
8R2 8.2 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
100 10pF 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
120 12 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
150 15 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
180 18 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
220 22 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
270 27 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
330 33 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
390 39 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
470 47 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
560 56 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
680 68 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
101 100pF 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
121 120 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
151 150 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
181 180 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
221 220 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
271 270 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
331 330 1.25 1.25 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
391 390 1.25 1.25   1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
471 470 1.25 1.25   1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
561 560 1.25 1.25   1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
681 680 1.25 1.25   1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
102 1.0nF 1.25 1.6   1.6 1.6   1.6 1.6 2.0 1.6 1.6 1.6
152 1.5 1.25 1.7   1.6 1.6   1.6 1.6   1.6 1.6 2.0
182 1.8 1.25 2.0   1.6     1.6 1.6   1.6 1.6 2.0
222 2.2 1.6     1.6     1.6 1.6   1.6 1.6  
272 2.7 1.6     1.6     1.6 2.0   1.6 1.6  
332 3.3 1.6     1.6     1.6 2.0   1.6 1.6  
392 3.9       1.6     1.6 2.0   1.6 1.6  
472 4.7             1.6 2.0   1.6 1.6  
562 5.6             1.6     1.6 1.6  
682 6.8             1.6     1.6 1.6  
103 10nF                   1.6    
153 15                   1.6    

☑List of capacity and thickness of class I capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCF Series

EIA Size 0402
Dielectric X5R X7S
Code VDCW 6.3V 10V 16V 25V 6.3V 10V 16V
224 220nF 0.5 0.5 0.5 0.5 0.5 0.5 0.5
334 330 0.5 0.5 0.5        
474 470 0.5 0.5 0.5        
684 680 0.5 0.5          
105 1.0uF 0.5 0.5          
225 2.2 0.5            

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCF Series

EIA Size 0603
Dielectric X7R X5R X7S
Code VDCW 6.3V 10V 16V 25V 6.3V 10V 16V 25V 50V 6.3V 10V 16V 25V 50V
224 220nF 0.8 0.8 0.8 0.8         0.8         0.8
334 330           0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8  
474 470         0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8  
684 680         0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8  
105 1.0uF         0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8  
225 2.2         0.8 0.8 0.8              
335 3.3         0.8                  
475 4.7         0.8                  
685 6.8         0.8                  
106 10uF         0.8                  

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCF Series

EIA Size 0805
Dielectric X7R X5R X7S
Code VDCW 16V 25V 50V 100V 6.3V 10V 16V 25V 50V 100V 6.3V 10V 16V 25V 50V
224 220nF     0.8 1.25                      
334 330     0.8 1.25                      
474 470 1.25 1.25 1.25 1.25                      
684 680 1.25 1.25 1.25             1.25          
105 1.0uF 1.25 1.25 1.25           1.25 1.25 1.25 1.25 1.25 1.25 1.25
225 2.2         1.25 1.25 1.25 1.25     1.25 1.25 1.25    
335 3.3         1.25 1.25 1.25 1.25              
475 4.7         1.25 1.25 1.25 1.25              
685 6.8         1.25 1.25                  
106 10uF         1.25 1.25                  
226 22         1.25                    

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCF Series

EIA Size 1206
Dielectric X7R X5R
Code VDCW 6.3V 10V 16V 25V 50V 100V 6.3V 10V 16V 25V
224 220nF         0.8 1.25        
334 330         0.8 1.6        
474 470         0.8 1.6        
684 680         0.8 1.6        
105 1.0uF 0.8 0.8 0.8 0.8 1.6 1.6        
225 2.2 1.6 1.6 1.6 1.6 1.6          
335 3.3 1.6 1.6 1.6 1.6            
475 4.7 1.6 1.6 1.6 1.6            
685 6.8             1.6 1.6 1.6 1.6
106 10uF             1.6 1.6 1.6 1.6
156 15             1.6 1.6 1.6 1.6
226 22             1.6 1.6 1.6 1.6

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

General Capacitance & Voltage for MCF Series

EIA Size 1210 1808 1808
Dielectric X7R X7S X7R X7R
Code VDCW 25V 50V 100V 2.5V 250V 630V 1000V 250V 630V 1000V
101 100pF         1.6 1.6 1.6 1.6 1.6 1.6
121 120         1.6 1.6 1.6 1.6 1.6 1.6
151 150         1.6 1.6 1.6 1.6 1.6 1.6
181 180         1.6 1.6 1.6 1.6 1.6 1.6
221 220         1.6 1.6 1.6 1.6 1.6 1.6
271 270         1.6 1.6 1.6 1.6 1.6 1.6
331 330         1.6 1.6 1.6 1.6 1.6 1.6
391 390         1.6 1.6 1.6 1.6 1.6 1.6
471 470         1.6 1.6 1.6 1.6 1.6 1.6
561 560         1.6 1.6 1.6 1.6 1.6 1.6
681 680         1.6 1.6 1.6 1.6 1.6 1.6
102 1.0nF         1.6 1.6 1.6 1.6 1.6 1.6
122 1.2         1.6 1.6 1.6 1.6 1.6 1.6
152 1.5         1.6 1.6 1.6 1.6 1.6 1.6
182 1.8         1.6 1.6 1.6 1.6 1.6 1.6
222 2.2         1.6 1.6 1.6 1.6 1.6 1.6
272 2.7         1.6 1.6 1.6 1.6 1.6 1.6
332 3.3         1.6 1.6 1.6 1.6 1.6 1.6
392 3.9         1.6 1.6 1.6 1.6 1.6 1.6
472 4.7         1.6 1.6 1.6 1.6 1.6 1.6
562 5.6         1.6 1.6 1.6 1.6 1.6 1.6
682 6.8         1.6 1.6 1.6 1.6 1.6 1.6
103 10nF         1.6 1.6 1.6 1.6 1.6 1.6
123 12         1.6 1.6 1.6 1.6 1.6 1.6
153 15         1.6 1.6 1.6 1.6 1.6 1.6
183 18               1.6 1.6 1.6
223 22               1.6 1.6 1.6
273 27               1.6 1.6 1.6
333 33               1.6 1.6 1.6
393 39               1.6 1.6 1.6
473 47               1.6 1.6 1.6
563 56               1.6 1.6 1.6
683 68               1.6 1.6  
104 100nF               1.6 2.0  
224 220 1.6 1.6 1.6              
334 330 1.6 1.6 1.6              
474 470 1.6 1.6 1.6              
684 680 1.6 1.6 1.6              
105 1.0uF 1.6 1.6 1.6              
225 2.2 1.6 1.6 1.6              
335 3.3 1.6 1.6 1.6              
475 4.7 1.6 1.6 1.6              
107 100uF       2.0            

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

Ultra-small 0201 Capacitors

Ultra-small 0201 Capacitance for MCF Series

EIA Size 0201
Dielectric X7R X7S
Code VDCW 10V 16V 25V 50V 6.3V 10V 16V
101 100pF       0.3      
121 120       0.3      
151 150       0.3      
181 180       0.3      
221 220       0.3      
271 270       0.3      
331 330       0.3      
391 390       0.3      
471 470       0.3      
561 560       0.3      
681 680       0.3      
102 1nF       0.3      
122 1.2       0.3      
152 1.5       0.3      
182 1.8       0.3      
222 2.2       0.3      
272 2.7       0.3      
332 3.3       0.3      
392 3.9       0.3      
472 4.7       0.3      
562 5.6 0.3 0.3 0.3        
682 6.8 0.3 0.3 0.3        
103 10nF 0.3 0.3 0.3        
123 12             0.3
153 15             0.3
183 18             0.3
223 22             0.3
273 27             0.3
333 33         0.3 0.3 0.3
393 39         0.3 0.3  
473 47         0.3 0.3  

☑List of capacity and thickness of class II capacitors with specific voltage. Unit:mm

Files Download

RoHS Report

REACH

SEARCH

Condition search:      Cross Search

Menu

Best Sale

Automotive Grade Multilayer Ceramic Chip Capacitor (MCF(A)..A Series) Manufacturer - Viking

Based in Taiwan, Viking Tech Corporation is one of the prime Automotive Grade Multilayer Ceramic Chip Capacitor (MCF(A)..A Series) manufacturers since 1997. And their products are used throughout automotive, electronic device applications.

TS16949/ ISO9001/ ISO14001 and meet AEC-Q200 standards, Viking has been offering anti-sulfur, anti-surge, pulse, high voltage, high power precision resistors including thin/ thick film resistors, automotive resistors, melf resistors, current sense resistors, etc. Low noise, low TC, high power inductors such as rf inductors, chip inductors, power inductors, variable inductors, ferrite chip inductors, shielded inductors, wire wound inductors and dip inductors.

Viking has been offering customers high quality power resistors, power inductors and aluminum electrolytic capacitors with solid reputation. Both with advanced technology and 25 years of experience, Viking makes sure to meet each customer's demands.


Application

AUTOMOTIVE APPLICATIONS

AUTOMOTIVE APPLICATIONS

Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...

Read More
MEDICAL APPLICATIONS

MEDICAL APPLICATIONS

Ceramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...

Read More
COMMUNICATION APPLICATIONS

COMMUNICATION APPLICATIONS

Multilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...

Read More